Platform Dashboard
Sample dataAll customers · All environmentsUpdated 03:47:55 PM
Requires attention
5 open · sorted by severity| Severity | Reason · affected cluster | Urgency | Next action | Owner | Status |
|---|---|---|---|---|---|
| Critical | 2 nodes NotReady, payments pods Pendinga-prod-payments · Customer A · ATT-118 | Now | Inspect node group capacity | SRE on-call | Open |
| High | Utilities unreachable after scale to zerodbs-sims-clus2 · Customer A · ATT-117 | Today | Restore worker capacity | Cloud Engineer | Open |
| High | Control plane 1.29 nearing end of standard support (illustrative)New-dbs-demo-cluster · Customer A · ATT-115 | This week | Create control plane upgrade plan | Platform Architect | Awaiting plan |
| Medium | Connector disconnected for 3 dayse-prod-legacy · Customer E · ATT-114 | This week | Reconnect read-only connector | Admin | Open |
| Medium | Upgrade evidence incomplete: node AMI unknownb-prod-orders · Customer B · ATT-112 | Next window | Run verification scan | Cloud Engineer | Needs verification |
| Low | Argo CD application out of sync (2 resources)b-prod-analytics · Customer B · ATT-110 | Backlog | Review GitOps diff | Cloud Engineer | Acknowledged |
Cluster & environment landscape
| Cluster | Customer · environment | Version | Nodes | Readiness | Upgrade | |
|---|---|---|---|---|---|---|
| New-dbs-demo-clusterManaged · Private | Customer ADevelopment | 1.29 | 4/4 | Ready | 1.29 → 1.30Control plane only | |
| dbs-sims-clus2Managed · Public + Private | Customer ATest | 1.30 | 0/0 | Paused (zero nodes) | Up to date | |
| a-stg-core-01Managed · Private | Customer AStaging | 1.29 | 6/6 | Ready | 1.29 → 1.30Control plane only | |
| a-prod-paymentsManaged · Private | Customer AProduction | 1.30 | 10/12 | Degraded | Needs verificationEvidence incomplete | |
| a-prod-edgeManaged · Private | Customer AProduction | 1.31 | 8/8 | Ready | Up to date | |
| b-dev-sandboxImported · Public | Customer BDevelopment | 1.28 | 3/3 | Ready | 1.28 → 1.29Control plane only | |
| b-prod-ordersImported · Private | Customer BProduction | 1.30 | 10/10 | Ready | Needs verificationEvidence incomplete | |
| b-prod-analyticsManaged · Private | Customer BProduction | 1.31 | 6/7 | Degraded | Up to date | |
| c-dev-pilotManaged · Private | Customer CDevelopment | 1.31 | 0/2 | Provisioning | Up to date | |
| e-prod-legacyImported · Private | Customer EProduction | 1.28 | — | Unreachable | Needs verificationEvidence incomplete |
Sample dataKubernetes versions are illustrative
Health & change trend
14 days · fleet-wide sample- Ready5
- Degraded2
- Paused (zero nodes)1
- Unreachable1
- Provisioning1
42
Deployments
3
Upgrades
2
Migration waves
1
Rollbacks
Migrations in progress
Recent activity
- Ravi Menon requested node group scale a-prod-payments09:42
- System flagged a critical alert on a-prod-payments09:31
- Argo CD reported OutOfSync for b-prod-analytics09:12
- Leah Kim submitted upgrade plan CR-2041 for a-stg-core-0108:55
- Ana Ruiz started provisioning c-dev-pilot08:20
- Priya Nair completed migration wave 2 of MIG-006Yesterday